- Home
- About Us
-
Products
- Oil free screw air compressor
-
Oil-injected screw compressor
- Permanent magnet variable frequency single-stage compression SVC series
- Permanent magnet variable frequency two-stage compression SVC series
- Permanent magnet variable frequency low-voltage SLVC series
- Dual stage compression power frequency S series
- Oil cooling integrated single-stage compression SOC series
- Energy saving air compressor for laser cutting
- Gear centrifugal air compressor
- Magnetic levitation centrifugal air compressor
- Post processing equipment
- Company Appearance
- News Center
- Service and Support
- Join Us
- Contact Us
Permanent magnet variable frequency two-stage compression SVC series
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving Feature: IE4 Permanent Magnet Motor / WEG Brand High Efficiency IE4 Motor Optional oil cooled engine Advantages : Engine efficiency 97% Benefit: 5% energy saving
Product advantages
-
Feature
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings01
-
Benefits
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving02
-
Advantages
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings03
Technical Parameters
Model | Maximum Working Pressure | Productivity (fad) | Power Electric motor | Appearance Transmission | Noise Level | Diameter Pipes Exports | Refrigerator | Size (mm) | Wes | |||||
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | In | H | kg | ||
SVC-15A II. | 4.5 | 65 | 1.0~3.9 | 35.3~137.7 | 15 | 20 | Straight drive | 65 | 1 1/2 | 24 | 1550 | 980 | 1300 | 1000 |
5.5 | 80 | 0.9~3.5 | 31.8~123.6 | |||||||||||
6.5 | 94 | 0.8~3.2 | 28.2~113.0 | |||||||||||
7.5 | 109 | 0.7~3.0 | 24.7~105.9 | |||||||||||
8.5 | 123 | 0.7~2.9 | 24.7~102.4 | |||||||||||
10.5 | 152 | 0.6~2.4 | 21.2~84.7 | |||||||||||
12.5 | 181 | 0.5~2.0 | 17.7~70.6 | |||||||||||
SVC-18A II. | 4.5 | 65 | 1.2~4.8 | 42.4~169.4 | 18.5 | 25 | Straight drive | 65 | 1 1/2 | 24 | 1550 | 980 | 1300 | 1100 |
5.5 | 80 | 1.1~4.3 | 38.8~151.8 | |||||||||||
6.5 | 94 | 1.0~4.0 | 35.3~141.2 | |||||||||||
7.5 | 109 | 0.9~3.8 | 31.8~134.1 | |||||||||||
8.5 | 123 | 0.8~3.4 | 28.2~120.0 | |||||||||||
10.5 | 152 | 0.7~2.9 | 24.7~102.4 | |||||||||||
12.5 | 181 | 0.7~2.7 | 24.7~95.3 | |||||||||||
SVC-22A II. | 4.5 | 65 | 1.6~6.4 | 56.5~225.9 | 22 | 30 | Straight drive | 65 | 2 | 50 | 1700 | 1130 | 1430 | 1300 |
5.5 | 80 | 1.5~6.1 | 53.0~215.3 | |||||||||||
6.5 | 94 | 1.2~4.8 | 42.4~169.4 | 1 1/2 | 24 | 1550 | 980 | 1300 | 1100 | |||||
7.5 | 109 | 1.1~4.5 | 38.8~158.9 | |||||||||||
8.5 | 123 | 1.1~4.3 | 38.8~151.8 | |||||||||||
10.5 | 152 | 0.8~3.4 | 28.2~120.0 | |||||||||||
12.5 | 181 | 0.7~2.9 | 24.7~102.4 | |||||||||||
SVC-30A II. | 4.5 | 65 | 2.1~8.8 | 74.1~310.7 | 30 | 40 | Straight drive | 68 | 2 | 50 | 1700 | 1130 | 1430 | 1350 |
5.5 | 80 | 1.9~7.7 | 67.1~271.8 | |||||||||||
6.5 | 94 | 1.8~7.0 | 63.5~247.1 | |||||||||||
7.5 | 109 | 1.6~6.8 | 56.5~240.0 | |||||||||||
8.5 | 123 | 1.5~6.2 | 53.0~218.9 | |||||||||||
10.5 | 152 | 1.2~4.7 | 42.4~165.9 | 1 1/2 | 24 | 1550 | 980 | 1300 | 1150 | |||||
12.5 | 181 | 1.1~4.3 | 38.8~151.8 | |||||||||||
SVC-37A II. | 4.5 | 65 | 2.6~10.3 | 91.8~363.6 | 37 | 50 | Straight drive | 68 | 2 | 50 | 1850 | 1180 | 1430 | 1650 |
5.5 | 80 | 2.4~9.5 | 84.7~335.4 | |||||||||||
6.5 | 94 | 2.2~8.7 | 77.7~307.1 | 1700 | 1130 | 1430 | 1450 | |||||||
7.5 | 109 | 1.9~7.5 | 67.1~264.8 | |||||||||||
8.5 | 123 | 1.8~7.4 | 63.5~261.2 | |||||||||||
10.5 | 152 | 1.5~6.0 | 53.0~211.8 | |||||||||||
12.5 | 181 | 1.4~5.6 | 49.4~197.7 | |||||||||||
SVC-45A II. | 4.5 | 65 | 3.3~13.1 | 116.5~462.4 | 45 | 60 | Straight drive | 68 | 2 1/2 | 70 | 2250 | 1370 | 1700 | 2300 |
6.5 | 80 | 2.9~11.5 | 102.4~405.9 | |||||||||||
6.5 | 94 | 2.4~10.5 | 84.7~370.6 | 2 | 50 | 1850 | 1180 | 1430 | 2000 | |||||
7.5 | 109 | 2.3~10.0 | 81.2~353.0 | 1700 | 1130 | 1460 | 1650 | |||||||
8.5 | 123 | 2.2~8.6 | 77.7~303.6 | |||||||||||
10.5 | 152 | 1.9~7.5 | 67.1~264.8 | |||||||||||
12.5 | 181 | 1.6~6.4 | 56.5~225.9 |
Model | Maximum Working Pressure | Productivity (fad) | Power Electric motor | Appearance Transmission | Noise Level | Diameter Pipes Exports | Refrigerator | Size (mm) | Wes | |||||
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | In | H | kg | ||
SVC-55A/W II. | 4.5 | 65 | 3.9~15.5 | 137.7~547.2 | 55 | 75 | Straight drive | 70 | 2 1/2 | 70 | 2250 (2300) | 1370 (1500) | 1700 (1750) | 2400 (2600) |
5.5 | 80 | 3.4~14.5 | 120.0~511.9 | |||||||||||
6.5 | 94 | 3.2~13.3 | 113.0~469.5 | |||||||||||
7.5 | 109 | 3.0~13.1 | 105.9~462.4 | |||||||||||
8.5 | 123 | 2.8~12.3 | 98.8~434.2 | |||||||||||
10.5 | 152 | 2.3~10.1 | 81.2~356.5 81.2~317.7 | 2 | 50 | 1850 (1800) | 1180 (1320) | 1430 (1370) | 2100 (2000) | |||||
12.5 | 181 | 2.3~9.0 | ||||||||||||
SVC-75A/W II. | 4.5 | 65 | 4.2~20.7 | 148.3~730.7 | 75 | 100 | Straight drive | 70 | DN65 | 100 | 2450 (2750) | 1670 (1780) | 1740 (1950) | 2750 (3200) |
5.5 | 80 | 4.8~19.0 | 169.4~670.7 | |||||||||||
6.5 | 94 | 4.5~17.5 | 158.9~617.8 | DN65 | 70 | 2300 (2300) | 1670 (1500) | 1690 (1750) | 2650 (2700) | |||||
7.5 | 109 | 4.2~16.6 | 148.3~550.7 | |||||||||||
8.5 | 123 | 3.8~15.6 | 134.1~554.2 | |||||||||||
10.5 | 152 | 3.4~13.6 | 120.0~480.1 | 2 1/2 | 2250 (2300) | 1370 (1500) | 1700 (1750) | 2500 (2700) | ||||||
12.5 | 181 | 2.9~11.5 | 102.4~406.0 | |||||||||||
SVC-90A/W II. | 4.5 | 65 | 6.4~25.6 | 225.9~903.7 | 90 | 120 | Straight drive | 73 | DN100 | 120 | 2900 (2900) | 1940 (1940) | 1950 (1950) | 4000 (4000) |
5.5 | 80 | 5.9~23.6 | 208.3~833.1 | DN80 | 100 | 2750 (2750) | 1780 (1780) | 1950 (1950) | 3700 (3700) | |||||
6.5 | 94 | 5.6~21.5 | 197.7~759.0 | |||||||||||
7.5 | 109 | 5.3~20.8 | 187.1~734.2 | |||||||||||
8.5 | 123 | 4.9~20.0 | 173.0~706.0 | |||||||||||
10.5 | 152 | 4.1~16.3 | 144.7~575.4 | DN65 | 70 | 2300 (2300) | 1670 (1500) | 1690 (1750) | 3100 (3200) | |||||
12.5 | 181 | 3.9~15.3 | 137.7~540.1 | |||||||||||
SVC-110A/W II. | 4.5 | 65 | 7.7~30.0 | 271.8~1059.0 | 110 | 150 | Straight drive | 73 | DN100 | 120 | 2900 (2900) | 1940 (1940) | 1950 (1950) | 4300 (3800) |
5.5 | 80 | 7.2~28.2 | 254.2~995.5 | |||||||||||
6.5 | 94 | 6.7~26.6 | 236.5~939.0 | |||||||||||
7.5 | 109 | 6.1~24.5 | 215.3~864.9 | DN80 | 100 | 2750 (2750) | 1780 (1780) | 1950 (1950) | 3800 (3700) | |||||
8.5 | 123 | 5.8~23.5 | 204.7~829.6 | |||||||||||
10.5 | 152 | 5.1~20.1 | 180.0~709.5 | |||||||||||
12.5 | 181 | 4.4~17.3 | 155.3~610.7 | |||||||||||
SVC-120A/W II. | 4.5 | 65 | 8.8~35.0 | 310.6~1235.5 | 120 | 160 | Straight drive | 73 | DN125 | 150 | 2930 (3250) | 1900 (1950) | 2060 (2150) | 5000 (5200) |
5.5 | 80 | 7.9~30.0 | 278.9~1059.0 | DN100 | 120 | 2900 (2900) | 1940 (1940) | 1950 (1950) | 4300 (3900) | |||||
6.5 | 94 | 7.2~28.2 | 254.2~995.5 | |||||||||||
7.5 | 109 | 6.5~26.0 | 229.5~917.8 | |||||||||||
8.5 | 123 | 6.1~24.8 | 215.3~875.4 | |||||||||||
10.5 | 152 | 5.6~22.9 | 197.7~808.4 | DN80 | 100 | 2750 (2750) | 1780 (1780) | 1950 (1950) | 4000 (3800) | |||||
12.5 | 181 | 4.7~19.2 | 165.9~677.8 | |||||||||||
SVC-132A/W II. | 4.5 | 65 | 9.6~38.3 | 338.9~1352.0 | 132 | 175 | Straight drive | 73 | DN125 | 150 | 2930 (3250) | 1900 (1950) | 2060 (2150) | 5100 (5300) |
5.5 | 80 | 8.8~35.0 | 310.6~1235.5 | |||||||||||
6.5 | 94 | 7.8~33.0 | 275.3~1164.9 | |||||||||||
7.5 | 109 | 7.2~30.0 | 254.2~1059.0 | DN100 | 120 | 2900 (2900) | 1940 (1940) | 1950 (1950) | 4400 (4000) | |||||
8.5 | 123 | 6.9~28.0 | 243.6~988.4 | |||||||||||
10.5 | 152 | 6.1~24.1 | 215.3~850.7 | |||||||||||
12.5 | 181 | 5.4~21.3 | 190.6~751.9 |
Model | Maximum Working Pressure | Productivity (fad) | Power Electric motor | Appearance Transmission | Noise Level | Diameter Pipes Exports | Refrigerator | Size (mm) | Wes | |||||
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | In | H | kg | ||
SVC-150A/W II. | 4.5 | 65 | 10.5~42.0 | 370.7~1482.6 | 150 | 200 | Straight drive | 78 | DN125 | 150 | 3250 (3250) | 1950 (1950) | 2150 (2150) | 5800 (5500) |
5.5 | 80 | 9.6~38.3 | 338.9~1352.0 | |||||||||||
6.5 | 94 | 8.8~35.0 | 310.6~1235.5 | |||||||||||
7.5 | 109 | 8.1~33.0 | 285.9~1164.9 | |||||||||||
8.5 | 123 | 7.4~30.0 | 261.2~1059.0 | DN100 | 120 | 2900 (2900) | 1940 (1940) | 1950 (1950) | 4700 (4300) | |||||
10.5 | 152 | 6.5~28.0 | 229.5~988.4 | |||||||||||
12.5 | 181 | 6.1~24.3 | 215.3~857.8 | |||||||||||
SVC-160A/W II. | 4.5 | 65 | 11.0~44.0 | 388.3~1553.2 | 160 | 215 | Straight drive | 78 | DN125 | 150 | 3250 (3250) | 1950 (1950) | 2150 (2150) | 6100 (5800) |
5.5 | 80 | 10.5~42.0 | 370.7~1482.6 | |||||||||||
6.5 | 94 | 9.6~38.3 | 338.9~1352.0 | |||||||||||
7.5 | 109 | 8.8~35.0 | 310.6~1235.5 | |||||||||||
8.5 | 123 | 8.1~33.0 | 285.9~1164.9 | |||||||||||
10.5 | 152 | 7.7~30.0 | 271.8~1059.0 | DN100 | 120 | 2900 (2900) | 1940 (1940) | 1950 (1950) | 4800 (4400) | |||||
12.5 | 181 | 6.5~26.3 | 229.5~928.4 | |||||||||||
SVC-185A/W II. | 4.5 | 65 | 12.7~50.0 | 448.3~1765.0 | 185 | 250 | Straight drive | 78 | DN125 | 180 | 3500 (3500) | 2250 (2100) | 2300 (2400) | 7200 (6400) |
5.5 | 80 | 11.5~46.0 | 406.0~1623.8 | 150 | 3250 (3250) | 1950 (1950) | 2150 (2150) | 6500 (6200) | ||||||
6.5 | 94 | 11.0~44.0 | 388.3~1553.2 | |||||||||||
7.5 | 109 | 10.7~42.0 | 377.7~1482.6 | |||||||||||
8.5 | 123 | 10.3~40.0 | 363.6~1412.0 | |||||||||||
10.5 | 152 | 8.8~35.5 | 310.6~1253.2 | |||||||||||
12.5 | 181 | 7.5~32.4 | 264.8~1143.7 | |||||||||||
SVC-200A/W II. | 4.5 | 65 | 13.7~55.0 | 483.6~1941.5 | 200 | 270 | Straight drive | 80 | DN150 | 200 | 3800 (3800) | 2300 (2300) | 2400 (2400) | 8000 (8000) |
5.5 | 80 | 12.5~50.0 | 441.3~1765.0 | DN125 | 180 | 3500 (3500) | 2250 (2100) | 2300 (2400) | 7300 (6500) | |||||
6.5 | 94 | 11.5~46.0 | 406.0~1623.8 | |||||||||||
7.5 | 109 | 11.0~44.0 | 388.3~1553.2 | |||||||||||
8.5 | 123 | 10.5~42.0 | 370.7~1482.6 | |||||||||||
10.5 | 152 | 9.7~38.6 | 342.4~1362.6 | |||||||||||
12.5 | 181 | 8.2~33.0 | 289.5~1164.9 | |||||||||||
SVC-220A/W II. | 4.5 | 65 | 15.3~61.0 | 540.1~2153.3 | 220 | 300 | Straight drive | 80 | DN150 | 200 | 3800 (3800) | 2300 (2300) | 2400 (2400) | 8200 (8200) |
5.5 | 80 | 13.7~55.0 | 483.6~1941.5 | |||||||||||
6.5 | 94 | 12.7~51.0 | 448.3~1800.3 | |||||||||||
7.5 | 109 | 12.4~49.6 | 437.7~1750.9 | DN125 | 180 | 3500 (3500) | 2250 (2100) | 2300 (2400) | 7500 (6600) | |||||
8.5 | 123 | 11.5~46.0 | 406.0~1623.8 | |||||||||||
10.5 | 152 | 10.3~41.2 | 363.6~1454.4 | |||||||||||
12.5 | 181 | 9.5~38.1 | 335.4~1344.9 |
Model | Maximum Working Pressure | Productivity (fad) | Power Electric motor | Appearance Transmission | Noise Level | Diameter Pipes Exports | Refrigerator | Size (mm) | Wes | |||||
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | In | H | kg | ||
SVC-250A/W II. | 4.5 | 65 | 16.3~65.0 | 575.4~2294.5 | 250 | 340 | Straight drive | 82 | DN150 | 200 | 3800 (3800) | 2300 (2300) | 2400 (2400) | 8300 (8300) |
5.5 | 80 | 15.3~61.0 | 540.1~2153.3 | |||||||||||
6.5 | 94 | 15.0~60.0 | 529.5~2118.0 | |||||||||||
7.5 | 109 | 13.8~55.3 | 487.1~1952.1 | |||||||||||
8.5 | 123 | 13.3~51.0 | 469.4~1800.3 | |||||||||||
10.5 | 152 | 11.7~46.0 | 413.0~1623.8 | DN125 | 180 | 3500 (3500) | 2250 (2100) | 2300 (2400) | 7600 (6800) | |||||
12.5 | 181 | 10.3~41.2 | 363.6~1454.4 | |||||||||||
SVC-280A/W II. | 4.5 | 65 | 19.2~76.9 | 677.8~2714.6 | 280 | 375 | Straight drive | 82 | DN200 | 250 | 4300 (4000) | 2400 (2400) | 2600 (2650) | 9000 (9000) |
5.5 | 80 | 17.8~71.0 | 628.3~2506.3 | DN150 | 200 | 3800 (3800) | 2300 (2300) | 2400 (2400) | 8500 (8600) | |||||
6.5 | 94 | 16.2~65.0 | 571.9~2294.5 | |||||||||||
7.5 | 109 | 15.1~60.5 | 533.0~2135.7 | |||||||||||
8.5 | 123 | 14.1~56.5 | 497.7~1994.5 | |||||||||||
10.5 | 152 | 12.8~51.0 | 451.8~1800.3 | |||||||||||
12.5 | 181 | 11.6~46.0 | 409.5~1623.8 | |||||||||||
SVC-300A/W II. | 4.5 | 65 | 20.6~82.5 | 727.2~2912.3 | 300 | 400 | Straight drive | 85 | DN200 | 250 | 4300 (4000) | 2400 (2400) | 2600 (2650) | 9400 (9400) |
5.5 | 80 | 19.2~76.8 | 677.8~2711.0 | |||||||||||
6.5 | 94 | 17.7~70.9 | 624.8~2502.8 | DN150 | 200 | 3800 (3800) | 2300 (2300) | 2400 (2400) | 8800 (9000) | |||||
7.5 | 109 | 16.2~65.0 | 571.9~2294.5 | |||||||||||
8.5 | 123 | 15.0~60.3 | 529.5~2128.6 | |||||||||||
10.5 | 152 | 14.1~56.5 | 497.7~1994.5 | |||||||||||
12.5 | 181 | 12.8~51.5 | 451.8~1818.0 | |||||||||||
SVC-330A/W II. | 4.5 | 65 | 21.3~85.5 | 751.9~3018.2 | 330 | 440 | Straight drive | 85 | DN200 | 250 | 4300 (4000) | 2400 (2400) | 2600 (2650) | 9800 (10000) |
5.5 | 80 | 20.6~82.4 | 727.2~2908.7 | |||||||||||
6.5 | 94 | 19.2~76.7 | 677.8~2707.5 | |||||||||||
7.5 | 109 | 17.7~70.7 | 624.8~2495.7 | DN150 | 200 | 3800 (3800) | 2300 (2300) | 2400 (2400) | 9200 (9500) | |||||
8.5 | 123 | 16.2~65.0 | 571.9~2294.5 | |||||||||||
10.5 | 152 | 15.0~60.2 | 529.5~2125.1 | |||||||||||
12.5 | 181 | 14.1~56.5 | 497.7~1994.5 |
Free air supply for the entire assembly in accordance with ISO 1217, Annex E, at an ambient temperature of 20 °C and an absolute inlet pressure of 1 bar
Sound pressure values from 64 dB(A) according to DIN EN ISO 2151:2009
Specifications are subject to change