- Home
- About Us
-
Products
- Oil free screw air compressor
-
Oil-injected screw compressor
- Permanent magnet variable frequency single-stage compression SVC series
- Permanent magnet variable frequency two-stage compression SVC series
- Permanent magnet variable frequency low-voltage SLVC series
- Dual stage compression power frequency S series
- Oil cooling integrated single-stage compression SOC series
- Energy saving air compressor for laser cutting
- Gear centrifugal air compressor
- Magnetic levitation centrifugal air compressor
- Post processing equipment
- Company Appearance
- News Center
- Service and Support
- Join Us
- Contact Us
Water lubrication single-stage compression frequency conversion series
Feature: Screw block with single stage air compression
Advantages: Low compression level
Low temperature rise
Low air leakage
Integrated shaft (direct drive)
Benefit: 5% energy saving
Feature: IE4 Permanent Magnet Motor / WEG Brand High Efficiency IE4 Motor
Optional oil cooled engine
Advantages : Engine efficiency 97%
Benefit: 5% energy saving
Product advantages
-
Feature
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings01
-
Benefits
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving02
-
Advantages
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings03
Technical Parameters
Model | Maximum Working Pressure | DURATION | KW Motor Power | dB noise | Cooling water inlet and outlet diameter | Cooling Water Inlet Water Temperature-Desaturation 32% | coolant L | Dimensiones L*W*H mm | Weight kg | Inch air outlet | ||
bar | psig | m³/min | cfm | |||||||||
SW-06A/W | 8 | 116 | 0.78 | 27.5 | 5.5 | 58 | 3/4″ | 1.5 | 10 | 800X800X1200 | 430 | 3/4″ |
10 | 145 | 0.65 | 21.18 | |||||||||
SW-08A/W | 8 | 116 | 1.15 | 40.6 | 7.5 | 58 | 3/4″ | 2 | 10 | 800X800X1200 | 470 | 3/4″ |
10 | 145 | 1.02 | 36 | |||||||||
12.5 | 181 | 0.81 | 28.6 | |||||||||
SW-11A/W | 8 | 116 | 1.55 | 54.7 | 11 | 60 | 1″ | 2.5 | 26 | 1150X755X1340 | 580 | 3/4″ |
10 | 145 | 1.32 | 46.6 | |||||||||
12.5 | 181 | 1.01 | 35.7 | |||||||||
SW-15A/W | 8 | 116 | 2.30 | 81.2 | 15 | 63 | 1″ | 3.5 | 26 | 1150X755X1340 | 650 | 3/4″ |
10 | 145 | 2.12 | 74.8 | |||||||||
12.5 | 181 | 1.60 | 56.5 | |||||||||
SW-18A/W | 8 | 116 | 3.10 | 109.4 | 18.5 | 65 | 1″ | 4 | 30 | 1400X900X1450 | 705 | 1″ |
10 | 145 | 2.62 | 92.5 | |||||||||
12.5 | 181 | 2.10 | 74.1 | |||||||||
SW-22A/W | 8 | 116 | 3.42 | 120.7 | 22 | 65 | 1″ | 5 | 30 | 1400X900X1450 | 745 | 1″ |
10 | 145 | 3.15 | 111.2 | |||||||||
12.5 | 181 | 2.62 | 92.5 | |||||||||
SW-30A/W | 8 | 116 | 5.05 | 178.3 | 30 | 67 | 1 1/2″ | 7 | 40 | 1550X1150X1550(A) | 1100 | 1 1/4″ |
10 | 145 | 4.20 | 148.3 | |||||||||
12.5 | 181 | 3.18 | 112.3 | 1500X1150X1300(W) | ||||||||
SW-37A/W | 8 | 116 | 6.10 | 215.3 | 37 | 67 | 1 1/2″ | 9 | 40 | 1550X1150X1550(A) | 1150 | 1 1/4″ |
10 | 145 | 5.25 | 185.3 | |||||||||
12.5 | 181 | 4.85 | 171.2 | 1500X1150X1300(W) | ||||||||
SW-45A/W | 8 | 116 | 7.60 | 268.3 | 45 | 68 | 1 1/2″ | 10 | 90 | 1980X1300X1760(A) | 1390 | 2″ |
10 | 145 | 6.15 | 217.1 | |||||||||
12.5 | 181 | 5.65 | 199.4 | 1800X1300X1680(W) | ||||||||
SW-55A/W | 8 | 116 | 9.60 | 338.9 | 55 | 70 | 1 1/2″ | 12 | 120 | 1980X1300X1760(A) | 1470 | 2″ |
10 | 145 | 8.55 | 301.8 | |||||||||
12.5 | 181 | 7.45 | 263.0 | 1800X1300X1680(W) | ||||||||
SW-75A/W | 8 | 116 | 13.00 | 458.9 | 75 | 73 | 1 1/2″ | 18 | 120 | 2100X1600X2000(A) | 2250 | 2″ |
10 | 145 | 11.42 | 403.1 | |||||||||
12.5 | 181 | 9.85 | 347.7 | 2200X1500X1800(W) | 1630 | |||||||
SW-90A/W | 8 | 116 | 16.25 | 573.6 | 90 | 73 | 1 1/2″ | 20 | 180 | 2400X1600X2000(A | 2650 | 2 1/2″ |
10 | 145 | 14.55 | 513.6 | |||||||||
12.5 | 181 | 12.30 | 434.2 | 2200X1550X1800(W) | 2350 | |||||||
SW-110A/W | 8 | 116 | 19.50 | 688.4 | 110 | 78 | 2″ | 24 | 180 | 3000X1700X2250(A) | 3150 | 2 1/2″ |
10 | 145 | 16.80 | 593.0 | |||||||||
12.5 | 181 | 15.15 | 534.8 | 2200X1550X1800(W) | 2460 | |||||||
SW-132A/W | 8 | 116 | 22.52 | 795.0 | 132 | 78 | 2″ | 30 | 240 | 3000X1700X2250(A) | 3500 | 2 1/2″ |
10 | 145 | 20.30 | 716.6 | |||||||||
12.5 | 181 | 18.25 | 644.2 | 2200X1550X1800(W) | 2500 | |||||||
SW-160W | 8 | 116 | 28.11 | 992.3 | 160 | 80 | 3″ | 35 | 240 | 2700X1800X2050 | 3700 | DN80 |
10 | 145 | 24.50 | 864.9 | |||||||||
12.5 | 181 | 22.15 | 781.9 | |||||||||
SW-185W | 8 | 116 | 33.65 | 1187.8 | 185 | 80 | 3″ | 38 | 300 | 2700X1800X2050 | 3750 | DN80 |
10 | 145 | 28.5 | 1006.1 | |||||||||
12.5 | 181 | 24.5 | 864.9 | |||||||||
SW-200W | 8 | 116 | 36.63 | 1293.0 | 200 | 80 | 4″ | 42 | 300 | 2700X1800X2050 | 3900 | DN100 |
10 | 145 | 32.75 | 1156.1 | |||||||||
12.5 | 181 | 27.50 | 970.8 | |||||||||
SW-220W | 8 | 116 | 39.50 | 1394.4 | 220 | 80 | 4″ | 47 | 360 | 2700X1800X2050 | 4200 | DN100 |
10 | 145 | 35.80 | 1263.7 | |||||||||
12.5 | 181 | 29.50 | 1041.4 | |||||||||
SW-250W | 8 | 116 | 40.50 | 1429.7 | 250 | 80 | 4″ | 58 | 360 | 2700X1800X2050 | 4600 | DN100 |
10 | 145 | 36.30 | 1281.4 | |||||||||
12.5 | 181 | 32.50 | 1147.3 |
Note: air and water cooling.
Variable frequency technical parameters
Model | Maximum Working Pressure | DURATION | KW Motor Power | dB noise | Cooling water inlet and outlet diameter | Cooling Water InletWater Temperature-Desaturation 32% | coolant L | Dimensiones L*W*H mm | Weight kg | Inch air outlet | ||
bar | psig | m³/min | cfm | |||||||||
SWVC-06A/W | 8 | 145 | 0.3-0.78 | 10.6-27.5 | 5.5 | 58 | 3/4″ | 1.5 | 10 | 800X800X1200 | 460 | 3/4″ |
10 | 145 | 0.2-0.65 | 7.1-22.9 | |||||||||
SWVC-08A/W | 8 | 116 | 0.35-1.15 | 12.4-40.6 | 7.5 | 58 | 3/4″ | 2 | 10 | 800X800X1200 | 510 | 3/4″ |
10 | 145 | 0.3-1.02 | 10.6-36.0 | |||||||||
12.5 | 181 | 0.24-0.81 | 8.5-28.6 | |||||||||
SWVC-11A/W | 8 | 116 | 0.54-1.55 | 19.1-54.7 | 11 | 60 | 1″ | 2.5 | 26 | 1150X755X1340 | 620 | 3/4″ |
10 | 145 | 0.45-1.32 | 15.9-46.6 | |||||||||
12.5 | 181 | 0.35-1.01 | 12.4-35.7 | |||||||||
SWVC-15A/W | 8 | 116 | 0.75-2.30 | 26.5-81.2 | 15 | 63 | 1* | 3.5 | 26 | 1150X755X1340 | 670 | 3/4″ |
10 | 145 | 0.65-2.12 | 22.9-74.8 | |||||||||
12.5 | 181 | 0.6-1.60 | 21.2-56.5 | |||||||||
SWVC-18A/W | 8 | 116 | 0.9-3.10 | 31.8-109.4 | 18.5 | 65 | 1″ | 4 | 30 | 1400X900X1450 | 730 | 1″ |
10 | 145 | 0.9-2.62 | 31.8-92.5 | |||||||||
12.5 | 181 | 0.6-2.10 | 21.2-74.1 | |||||||||
SWVC-22A/W | 8 | 116 | 1.1-3.42 | 38.8-120.7 | 22 | 65 | 1″ | 5 | 30 | 1400X900X1450 | 780 | 1″ |
10 | 145 | 0.97-3.15 | 34.2-111.2 | |||||||||
12.5 | 181 | 0.85-2.62 | 30.0-92.5 | |||||||||
SWVC-30A/W | 8 | 116 | 1.55-5.05 | 54.7-178.3 | 30 | 67 | 1 1/2″ | 7 | 40 | 1550X1150X-1550(A) | 1150 | 1 1/4″ |
10 | 145 | 1.26-4.20 | 44.5-148.3 | |||||||||
12.5 | 181 | 1.10-3.18 | 38.8-112.3 | 1500X1150X-1300(W) | ||||||||
SWVC-37A/W | 8 | 116 | 1.91-6.10 | 67.4-215.3 | 37 | 67 | 1 1/2″ | 9 | 40 | 1550X1150X-1550(A) | 1200 | 1 1/4″ |
10 | 145 | 1.60-5.25 | 56.5-185.3 | |||||||||
12.5 | 181 | 1.42-4.85 | 50.1-171.2 | 1500X1150X-1300(W) | ||||||||
SWVC-45A/W | 8 | 116 | 2.50-7.60 | 88.3-268.3 | 45 | 68 | 1 1/2″ | 10 | 90 | 1980X1300X-1760(A) | 1490 | 2″ |
10 | 145 | 1.91-6.15 | 67.4-217.1 | |||||||||
12.5 | 181 | 1.70-5.65 | 60.0-199.4 | 1800X1300X-1680(W) |
Model | Maximum Working Pressure | DURATION | KW Motor Power | dB noise | Cooling water inlet and outlet diameter | Cooling Water Inlet Water Temperature-Desaturation 32% | coolant L | Dimensiones L*W*H mm | WeiWeight kg | Inch air outlet | ||
bar | psig | m³/min | cfm | |||||||||
SWVC-55A/W | 8 | 116 | 3.0-9.60 | 105.9-338.9 | 55 | 70 | 1 1/2″ | 12 | 120 | 1980X1300X-1760(A) | 1570 | 2″ |
10 | 145 | 2.56-8.55 | 90.4-301.8 | |||||||||
12.5 | 181 | 2.30-7.45 | 81.2-263.0 | 1800X1300X-1680(W) | ||||||||
SWVC-75A/W | 8 | 116 | 3.95-13.00 | 139.4-458.9 | 75 | 73 | 1 1/2″ | 18 | 120 | 2100X1600X-2000(A) | 2250 | 2″ |
10 | 145 | 3.40-11.42 | 120.0-403.1 | |||||||||
12.5 | 181 | 3.0-9.85 | 105.9-347.7 | 2200X1500X-1800(W) | 1750 | |||||||
SWVC-90A/W | 8 | 116 | 5.0-16.25 | 176.5-573.6 | 90 | 73 | 1 1/2″ | 20 | 180 | 2400X1600X-2000(A) | 3150 | 2 1/2″ |
10 | 145 | 4.30-14.55 | 151.8-513.6 | |||||||||
12.5 | 181 | 3.72-12.30 | 131.3-434.2 | 2200X1550X-1800(W) | 2450 | |||||||
SWVC-110A/W | 8 | 116 | 6.0-19.50 | 211.8-688.4 | 110 | 78 | 2″ | 24 | 180 | 3000X1700X-2250(A) | 3150 | 2 1/2″ |
10 | 145 | 5.07-16.80 | 179.0-593.0 | |||||||||
12.5 | 181 | 4.65-15.15 | 164.1-534.8 | 2200X1550X-1800(W) | 2580 | |||||||
SWVC-132A/W | 8 | 116 | 6.75-22.52 | 238.3-795.0 | 132 | 78 | 2″ | 30 | 240 | 3000X1700X-2250(A) | 3500 | 21/2″ |
10 | 145 | 6.0-20.30 | 211.8-716.6 | |||||||||
12.5 | 181 | 5.07-18.25 | 179.0-644.2 | 2200X1550X-1800(W) | 2700 | |||||||
SWVC-160A/W | 8 | 116 | 8.5-28.11 | 300.1-992.3 | 160 | 80 | 3″ | 35 | 240 | 2700X1800X2050 | 3900 | DN80 |
10 | 145 | 7.6-24.50 | 268.3-864.9 | |||||||||
12.5 | 181 | 6.7-22.15 | 236.5-781.9 | |||||||||
SWVC-185W | 8 | 145 | 10-33.65 | 353.0-1187.8 | 185 | 80 | 3″ | 38 | 300 | 2700X1800X2050 | 4050 | DN80 |
10 | 145 | 8.72-28.5 | 307.8-1006.1 | |||||||||
12.5 | 181 | 7.75-24.5 | 273.6-864.9 | |||||||||
SWVC-200W | 8 | 116 | 11.2-36.63 | 395.4-1293.0 | 200 | 80 | 4″ | 42 | 300 | 2700X1800X2050 | 4200 | DN100 |
10 | 145 | 9.68-32.75 | 341.7-1156.1 | |||||||||
12.5 | 181 | 9.2-27.50 | 324.8-970.8 | |||||||||
SWVC-220W | 8 | 116 | 12.2-39.50 | 430.7-1394.4 | 220 | 80 | 4″ | 47 | 360 | 2700X1800X2050 | 4400 | DN100 |
10 | 145 | 11.2-35.80 | 395.4-1263.7 | |||||||||
12.5 | 181 | 9.0-29.50 | 317.7-1041.4 | |||||||||
SWVC-250W | 8 | 116 | 13.5-40.50 | 476.6-1429.7 | 250 | 80 | 4″ | 58 | 360 | 2700X1800X2050 | 4800 | DN100 |
10 | 145 | 12.3-36.30 | 434.2-1281.4 | |||||||||
12.5 | 181 | 10.2-32.50 | 360.1-1147.3 |
Application Area
Food industry, such as transportation, filling, packaging, and other processes.
In the medical field, gas is used in medicines, vaccines, etc., especially in hospitals.
In the textile industry, compressed air can affect the quality and hygiene of fabrics.
Process requirements such as the high-precision instrument industry and board manufacturing.
Laboratory applications, analytical tests, chemical tests, etc.