- Home
- About Us
-
Products
- Oil free screw air compressor
-
Oil-injected screw compressor
- Permanent magnet variable frequency single-stage compression SVC series
- Permanent magnet variable frequency two-stage compression SVC series
- Permanent magnet variable frequency low-voltage SLVC series
- Dual stage compression power frequency S series
- Oil cooling integrated single-stage compression SOC series
- Energy saving air compressor for laser cutting
- Gear centrifugal air compressor
- Magnetic levitation centrifugal air compressor
- Post processing equipment
- Company Appearance
- News Center
- Service and Support
- Join Us
- Contact Us
Dry oil-free screw blower
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving Feature: IE4 Permanent Magnet Motor / WEG Brand High Efficiency IE4 Motor Optional oil cooled engine Advantages : Engine efficiency 97% Benefit: 5% energy saving
Product advantages
-
Feature
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings01
-
Benefits
Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving02
-
Advantages
Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings03
Technical Parameters
Model | Power (KW) | Pressure (bar) | psig | Air Output (m³/min) | cfm | Outlet Size | Dimension (mm) | Weight (kg) |
SPVC-22A | 22 | 0.4 | 5.8 | 23.0 | 811.9 | DN150 | 2440*1255*1870 | 2000 |
0.6 | 8.7 | 18.0 | 635.4 | DN150 | 2440·1255·1870 | 2000 | ||
0.8 | 11.6 | 14.5 | 511.9 | DN150 | 2440*1255*1870 | 2000 | ||
1 | 14.5 | 11.0 | 388.3 | DN150 | 2440*1255*1870 | 2000 | ||
SPVC-30A | 30 | 0.4 | 5.8 | 28.5 | 1006.1 | DN150 | 2440*1255*1870 | 2300 |
0.6 | 8.7 | 25.0 | 882.5 | DN150 | 2440*1255*1870 | 2300 | ||
0.8 | 11.6 | 22.0 | 776.6 | DN150 | 2440*1255*1870 | 2300 | ||
1 | 14.5 | 16.0 | 564.8 | DN150 | 2440*1255*1870 | 2300 | ||
SPVC-37A | 37 | 0.4 | 5.8 | 39.0 | 1376.7 | DN150 | 2440*1255*1870 | 2600 |
0.6 | 8.7 | 32.0 | 1129.6 | DN150 | 2440·1255·1870 | 2600 | ||
0.8 | 11.6 | 25.0 | 882.5 | DN150 | 2440*1255*1870 | 2600 | ||
1 | 14.5 | 22.0 | 776.6 | DN150 | 2440·1255·1870 | 2600 | ||
1.2 | 17.4 | 18.5 | 653.1 | DN150 | 2440*1255*1870 | 2600 | ||
1.5 | 21.75 | 15.0 | 529.5 | DN150 | 2440*1255*1870 | 2600 | ||
SPVC-45A | 45 | 0.4 | 5.8 | 47.0 | 1659.1 | DN150 | 2440*1255*1870 | 2800 |
0.6 | 8.7 | 37.5 | 1323.8 | DN150 | 2440*1255*1870 | 2800 | ||
0.8 | 11.6 | 32.0 | 1129.6 | DN150 | 2440*1255*1870 | 2800 | ||
1 | 14.5 | 26.5 | 935.5 | DN150 | 2440*1255*1870 | 2800 | ||
1.2 | 17.4 | 22.0 | 776.6 | DN150 | 2440*1255*1870 | 2800 | ||
1.5 | 21.75 | 17.0 | 600.1 | DN150 | 2440*1255*1870 | 2800 | ||
2 | 29 | 10.5 | 370.7 | DN150 | 2440*1255*1870 | 2800 | ||
SPVC-55A | 55 | 0.4 | 5.8 | 61.0 | 2153.3 | DN200 | 2890*1530*2360 | 3300 |
0.6 | 8.7 | 51.5 | 1818.0 | DN150 | 2440*1255*1870 | 2900 | ||
0.8 | 11.6 | 42.0 | 1482.6 | DN150 | 2440*1255*1870 | 2900 | ||
1 | 14.5 | 36.0 | 1270.8 | DN150 | 2440·1255·1870 | 2900 | ||
1.2 | 17.4 | 30.0 | 1059.0 | DN150 | 2440·1255·1870 | 2900 | ||
1.5 | 21.75 | 25.0 | 882.5 | DN150 | 2440·1255·1870 | 2900 | ||
2 | 29 | 13.9 | 490.7 | DN150 | 2440·1255*1870 | 2850 | ||
SPVC-75A | 75 | 0.4 | 5.8 | 78.0 | 2753.4 | DN300 | 3100*1690*2340 | 4000 |
0.6 | 8.7 | 67.0 | 2365.1 | DN200 | 2890*1530*2360 | 3300 | ||
0.8 | 11.6 | 58.0 | 2047.4 | DN200 | 2890*1530*2360 | 3300 | ||
1 | 14.5 | 50.0 | 1765.0 | DN200 | 2890*1530*2360 | 3300 | ||
1.2 | 17.4 | 42.0 | 1482.6 | DN200 | 2890*1530*2360 | 3300 | ||
1.5 | 21.75 | 32.0 | 1129.6 | DN150 | 2440*1255*1870 | 3000 | ||
2 | 29 | 25 | 882.5 | DN150 | 2440*1255*1870 | 3000 |
Model | Power (KW) | Pressure (bar) | psig | Air Output (m³/min) | cfm | Outlet Size | Dimension (mm) | Weight (kg) |
SPVC-90A | 90 | 0.4 | 5.8 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4200 |
0.6 | 8.7 | 78.0 | 2753.4 | DN300 | 3100*1690*2340 | 4200 | ||
0.8 | 11.6 | 67.0 | 2365.1 | DN300 | 3100*1690*2340 | 4200 | ||
1 | 14.5 | 63.0 | 2223.9 | DN200 | 2890*1530*2360 | 3400 | ||
1.2 | 17.4 | 53.0 | 1870.9 | DN200 | 2890*1530*2360 | 3400 | ||
1.5 | 21.75 | 44.0 | 1553.2 | DN200 | 2890*1530*2360 | 3400 | ||
2 | 29 | 28 | 988.4 | DN150 | 2400*1350*1670 | 3200 | ||
SPVC-110A | 110 | 0.4 | 5.8 | 102.0 | 3600.6 | DN300 | 3100*1690*2340 | 4400 |
0.6 | 8.7 | 100.0 | 3530.0 | DN300 | 3100*1690*2340 | 4400 | ||
0.8 | 11.6 | 78.0 | 2753.4 | DN300 | 3100*1690*2340 | 4400 | ||
1 | 14.5 | 68.0 | 2400.4 | DN200 | 2890*1530*2360 | 3600 | ||
1.2 | 17.4 | 62.0 | 2188.6 | DN200 | 2890·1530·2360 | 3600 | ||
1.5 | 21.75 | 50.0 | 1765.0 | DN200 | 2890·1530·2360 | 3400 | ||
2 | 29 | 34.6 | 1221.4 | DN150 | 2440*1255*1870 | 3300 | ||
SPVC-132A | 132 | 0.6 | 8.7 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 4600 |
0.8 | 11.6 | 98.0 | 3459.4 | DN300 | 3100·1690·2340 | 4600 | ||
1 | 14.5 | 89.0 | 3141.7 | DN300 | 3100·1690·2340 | 4600 | ||
1.2 | 17.4 | 70.0 | 2471.0 | DN300 | 3100·1690·2340 | 4600 | ||
1.5 | 21.75 | 63.0 | 2223.9 | DN200 | 2890·1530*2360 | 3700 | ||
2 | 29 | 41.1 | 1450.8 | DN150 | 2440·1255·1870 | 3400 | ||
SPVC-160A | 160 | 0.8 | 11.6 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 4700 |
1 | 14.5 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4700 | ||
1.2 | 17.4 | 90.0 | 3177.0 | DN300 | 3100*1690*2340 | 4700 | ||
1.5 | 21.75 | 70.0 | 2471.0 | DN300 | 3100*1690*2340 | 4700 | ||
SPVC-185A | 185 | 1 | 14.5 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 5000 |
1.2 | 17.4 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4900 | ||
1.5 | 21.75 | 82.0 | 2894.6 | DN300 | 3100*1690*2340 | 4900 | ||
SPVC-200A | 200 | 1.2 | 17.4 | 108.0 | 3812.4 | DN300 | 3100·1690*2340 | 5200 |
1.5 | 21.75 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 5000 | ||
2 | 29 | 68.5 | 2418.1 | DN300 | 3100*1690*2340 | 5000 | ||
SPVC-220A | 220 | 2 | 29 | 72 | 2541.6 | DN300 | 3100*1690*2340 | 5400 |
SPVC-250A | 250 | 2 | 29 | 82 | 2894.6 | DN300 | 3100*1690*2340 | 5600 |
Note: Technical parameter may change without notice, please kindly understand that.