Single-stage pipeline type high shear emulsification machine adopts horizontal structure; A set of rotating stators is installed in the narrow and long working cavity, and the rotating stators are coupled precisely; The motor drives the intermediate shaft to run at high speed. The rotor stator forms a vacuum, and the material is sucked into the rotor stator cavity from the inlet. The strong kinetic energy makes the rotor produce extremely high linear speed, which makes the material fly out after strong impact, crushing, centrifugal extrusion, liquid layer friction and strong shearing between the rotor and the stator gap. Under the action of various forces in different directions, strong turbulence is generated, and the material flows out from the outlet, Thus, the immiscible solid phase, liquid phase, gas and other media can be uniformly and finely dispersed and emulsified in an instant. The equipment can be operated repeatedly to make the product reach stable and high-quality products.
model | power (kw) |
Processing capacity (m³/h) |
speed (rpm) |
enter port (mm) |
speak (mm) |
Equipment material |
---|---|---|---|---|---|---|
SRB1.1/1/6 | 1.1 | 0.5 | 0-2930 | DN32 | DN25 | SS304/SS316L |
SRB2.2/1/6 | 2.2 | 3 | 0-2930 | DN40 | DN32 | SS304/SS316L |
SRB4/1/6 | 4 | 5 | 0-2930 | DN40 | DN32 | SS304/SS316L |
SRB7.5/1/6 | 7.5 | 7 | 0-2930 | DN50 | DN40 | SS304/SS316L |
SRB11/1/6 | 11 | 10 | 0-2930/1450 | DN50 | DN50 | SS304/SS316L |
SRB15/1/6 | 15 | 13 | 0-2930/1450 | DN65 | DN50 | SS304/SS316L |
SRB18.5/1/6 | 18.5 | 16 | 0-2930/1450 | DN65 | DN50 | SS304/SS316L |
SRB22/1/6 | 22 | 20 | 0-2930/1450 | DN80 | DN65 | SS304/SS316L |
SRB30/1/6 | 30 | 28 | 0-1450 | DN100 | DN80 | SS304/SS316L |
SRB37/1/6 | 37 | 35 | 0-1450 | DN125 | DN100 | SS304/SS316L |
SRB45/1/6 | 45 | 42 | 0-1450 | DN150 | DN125 | SS304/SS316L |
SRB55/1/6 | 55 | 50 | 0-1450 | DN150 | DN125 | SS304/SS316L |
SRB75/1/6 | 75 | 60 | 0-1450 | DN175 | DN150 | SS304/SS316L |
+86 21 52913185
+86 21 52913186
+86 21 52912822