Site icon Seize Air Compressor

Energy saving air compressor for laser cutting

PRODUCTS

Energy saving air compressor for laser cutting

Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving Feature: IE4 Permanent Magnet Motor / WEG Brand High Efficiency IE4 Motor Optional oil cooled engine Advantages : Engine efficiency 97% Benefit: 5% energy saving

Product advantages

  • Feature
    Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings
    01
  • Benefits
    Feature: Screw block with single stage air compression Advantages: Low compression level Low temperature rise Low air leakage Integrated shaft (direct drive) Benefit: 5% energy saving
    02
  • Advantages
    Feature: Dual VFD System Benefits : Constant pressure output to eliminate pressure fluctuations and load shedding Constant outlet temperature at 80-85℃ Low inrush current to protect components Benefit: 15% energy savings
    03

Technical Parameter

分页表格

SZ-3FF~SZ-15FF

Model Power Working Pressure Capacity Air Outlet Dimensions(mm) Weight
Kw Hp Mpa Psi m³/min CFM Inch L W H Kg
SZ-3FF 2.2 3 0.75 109 0.1~0.24 3.57~8.57 G1/2 1406 740 1500 380
0.85 123 0.1~0.23 3.57~8.21
1.05 152 0.07~0.19 2.5~6.78
SZ-5.5FF 3.7 5.5 0.75 109 0.22~0.55 7.85~19.64 G1/2 1406 740 1500 400
0.85 123 0.21~0.54 7.5~19.28
1.05 152 0.18~0.45 6.42~16.07
SZ-7.5FF 5.5 7.5 0.75 109 0.26~0.65 9.28~23.21 G1 1406 740 1500 430
0.85 123 0.25~0.63 8.92~22.5
1.05 152 0.23~0.58 8.21~20.71
SZ-10FF 7.5 10 0.75 109 0.4~1 14.28~35.71 G1 1826 740 1600 570
0.85 123 0.37~0.93 13.21~33.21
1.05 152 0.33~0.84 11.78~30.00
1.25 181 0.21~0.53 7.5~18.92
1.5 217 0.18~0.45 6.42~16.07
SZ-15FF 11 15 0.75 109 0.7~1.75 25~62.5 G1 1826 740 1600 700
0.85 123 0.68~1.73 24.28~61.78
1.05 152 0.5~1.25 17.85~44.64
1.25 181 0.38~0.95 13.57~33.92
1.5 217 0.28~0.7 10~25
1.6 232 0.24~0.6 8.57~21.42

SZ-20FF~SZ-30FF

Model Power Working Pressure Capacity Air Outlet Dimensions(mm) Weight
Kw Hp Mpa Psi m³/min CFM Inch L W H Kg
SZ-20FF 15 20 0.75 109 0.96~2.4 34.28~85.71 G1 1826 740 1600 720
0.85 123 0.92~2.3 32.85~82.14
1.05 152 0.82~2.07 29.28~73.92
1.25 181 0.68~1.7 24.28~60.71
1.5 217 0.48~1.2 17.14~42.85
1.6 232 0.44~1.1 15.71~39.28
SZ-30FF 22 30 0.75 109 1.52~3.8 54.28~135.71 G11/2 2070 850 1850 800
0.85 123 1.50~3.76 53.57~134.28
1.05 152 1.37~3.44 48.92~122.85
1.25 181 1.04~2.6 37.14~92.85
1.5 217 0.8~2 28.57~71.42
1.6 232 0.76~1.9 27.14~67.85
Exit mobile version